Product Details:
Cooler Material | Steel |
Usage/Application | Oil Cooling |
Pressure | 15 bar |
Voltage | 240 V |
Cooling Type | Air Cooled |
Brand | Global Heat Transfer & Engineering |
Frequency | 50 Hz |
Flow Rate | 70 LPM |
Country of Origin | Made in India |
Product Details:
Cooler Material | SS |
Usage/Application | Oil Cooling |
Pressure | 8 bar |
Voltage | 230 V |
Cooling Type | Air Cooled |
Brand | Global Heat Transfer & Engineering |
Flow Rate | 30 LPM |
Product Details:
Cooler Material | Aluminium |
Usage/Application | Oil Cooling |
Voltage | 230 V |
Cooling Type | Air Cooled |
Brand | Global Heat Transfer & Engineering |
Frequency | 50 Hz |
Flow Rate | 10 LPM |
Product Details:
Cooler Material | MS |
Usage/Application | Oil Cooling |
Pressure | 10 bar |
Voltage | 230 V |
Cooling Type | Air Cooled |
Brand | Global Heat Transfer & Engineering |
Frequency | 50 Hz |
Flow Rate | 35 LPM |